Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | NA | CN1-Charlotte,NC | 04/28/2024 |
30 | 60 | NA | BT1-Bristol,TN | 06/09/2024 |
72 | 132 | HD | 52-Odessa,MO | 06/14/2024 |
30 | 162 | HD | 53-Odessa,MO | 06/16/2024 |
72 | 234 | HD | 54-Brainerd,MN | 07/19/2024 |
40 | 274 | HD | 55-Brainerd,MN | 07/21/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div