Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | HD | 31-Norwalk,OH | 06/02/2024 |
10 | 112 | HD | 32-Columbus,OH | 07/13/2024 |
72 | 112 | NA | CO2-Columbus,OH | 07/13/2024 |
30 | 142 | HD | 33-Indianapolis,IN | 08/03/2024 |
30 | 172 | HD | 35-St. Louis,MO | 10/03/2024 |
30 | 202 | HD | 36-St. Louis,MO | 10/05/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div