Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
86 | 86 | NA | GF1-Gainesville,FL | 03/10/2024 |
57 | 143 | NA | PC1-Pomona,CA | 03/24/2024 |
82 | 225 | NA | PA1-Phoenix,AZ | 04/07/2024 |
75 | 300 | NA | LN1-Las Vegas,NV | 04/14/2024 |
33 | 333 | NA | CN1-Charlotte,NC | 04/28/2024 |
73 | 406 | NA | CI1-Chicago,IL | 05/19/2024 |
61 | 467 | NA | NH1-Epping,NH | 06/02/2024 |
55 | 522 | NA | BT1-Bristol,TN | 06/09/2024 |
53 | 575 | NA | RV1-Richmond,VA | 06/23/2024 |
76 | 651 | NA | NO1-Norwalk,OH | 06/30/2024 |
122 | 773 | NA | SW1-Seattle,WA | 07/21/2024 |
51 | 824 | NA | SC1-Sonoma,CA | 07/28/2024 |
37 | 861 | NA | BM1-Brainerd,MN | 08/18/2024 |
133 | 994 | NA | II1-Indianapolis,IN | 09/02/2024 |
1074 | 2068 | NA | CT1-Countdown,ADJ | 09/03/2024 |
55 | 2123 | NA | RP1-Mohnton,PA | 09/15/2024 |
39 | 2162 | NA | CN2-Charlotte,NC | 09/22/2024 |
94 | 2256 | NA | MI1-St. Louis,MO | 09/29/2024 |
78 | 2334 | NA | DT1-Dallas,TX | 10/13/2024 |
56 | 2390 | NA | LN2-Las Vegas,NV | 11/03/2024 |
57 | 2447 | NA | PC2-Pomona,CA | 11/17/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div