Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
40 | 40 | HD | 71-Phoenix,AZ | 02/23/2024 |
40 | 80 | HD | 72-Phoenix,AZ | 02/25/2024 |
30 | 110 | NA | PC1-Pomona,CA | 03/24/2024 |
105 | 215 | NA | PA1-Phoenix,AZ | 04/07/2024 |
30 | 245 | NA | LN1-Las Vegas,NV | 04/14/2024 |
40 | 285 | HD | 73-Las Vegas,NV | 04/19/2024 |
40 | 325 | HD | 74-Las Vegas,NV | 04/21/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div