Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | NA | BL1-Belle Rose,LA | 05/05/2024 |
30 | 60 | HD | 51-Earlville,IA | 06/02/2024 |
30 | 90 | HD | 52-Odessa,MO | 06/14/2024 |
30 | 120 | HD | 53-Odessa,MO | 06/16/2024 |
40 | 160 | OD | 33-Indianapolis,IN | 08/03/2024 |
30 | 190 | HD | 56-Earlville,IA | 09/08/2024 |
30 | 190 | OD | 77-Las Vegas,NV | 11/10/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div