Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | NA | CI1-Chicago,IL | 05/19/2024 |
40 | 70 | OD | 51-Earlville,IA | 06/02/2024 |
40 | 110 | OD | 52-Odessa,MO | 06/14/2024 |
30 | 140 | OD | 53-Odessa,MO | 06/16/2024 |
30 | 190 | HD | 32-Columbus,OH | 07/13/2024 |
50 | 190 | NA | CO2-Columbus,OH | 07/13/2024 |
40 | 230 | HD | 33-Indianapolis,IN | 08/03/2024 |
40 | 270 | HD | 34-Bowling Green,KY | 08/25/2024 |
30 | 270 | OD | 56-Earlville,IA | 09/08/2024 |
30 | 270 | HD | 35-St. Louis,MO | 10/03/2024 |
61 | 270 | HD | 36-St. Louis,MO | 10/05/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div