Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
40 | 40 | NA | LN1-Las Vegas,NV | 04/14/2024 |
40 | 80 | OD | 73-Las Vegas,NV | 04/19/2024 |
30 | 80 | OD | 74-Las Vegas,NV | 04/21/2024 |
40 | 120 | HD | 61-Boise,ID | 05/19/2024 |
30 | 120 | HD | 64-Woodburn,OR | 07/12/2024 |
51 | 171 | HD | 65-Woodburn,OR | 07/14/2024 |
30 | 171 | HD | 66-Seattle,WA | 08/09/2024 |
62 | 233 | HD | 67-Seattle,WA | 08/11/2024 |
40 | 273 | OD | 76-Bakersfield,CA | 10/06/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div