Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
85 | 85 | OD | TA41-Phoenix,AZ | 02/25/2024 |
85 | 170 | NA | PC1-Pomona,CA | 03/24/2024 |
53 | 223 | NA | LN1-Las Vegas,NV | 04/14/2024 |
64 | 287 | OD | TA42-Woodburn,OR | 07/12/2024 |
33 | 287 | OD | TA43-Woodburn,OR | 07/14/2024 |
64 | 351 | NA | SW1-Seattle,WA | 07/21/2024 |
31 | 382 | NA | BM1-Brainerd,MN | 08/18/2024 |
42 | 424 | NA | CN2-Charlotte,NC | 09/22/2024 |
64 | 488 | NA | DT1-Dallas,TX | 10/13/2024 |
43 | 531 | OD | TA44-Phoenix,AZ | 10/20/2024 |
21 | 531 | NA | LN2-Las Vegas,NV | 11/03/2024 |
32 | 531 | OD | TA45-Las Vegas,NV | 11/10/2024 |
31 | 562 | NA | PC2-Pomona,CA | 11/17/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div