Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | NA | BL1-Belle Rose,LA | 05/05/2024 |
40 | 70 | HD | 51-Earlville,IA | 06/02/2024 |
72 | 142 | HD | 52-Odessa,MO | 06/14/2024 |
105 | 247 | HD | 53-Odessa,MO | 06/16/2024 |
40 | 287 | HD | 56-Earlville,IA | 09/08/2024 |
30 | 287 | OD | 45-Tulsa,OK | 09/20/2024 |
51 | 338 | OD | 46-Tulsa,OK | 09/22/2024 |
30 | 338 | OD | 35-St. Louis,MO | 10/03/2024 |
30 | 338 | OD | 36-St. Louis,MO | 10/05/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div