Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | NA | GF1-Gainesville,FL | 03/10/2024 |
40 | 70 | HD | 24-Reynolds,GA | 04/20/2024 |
30 | 100 | NA | CN1-Charlotte,NC | 04/28/2024 |
50 | 150 | HD | 25-Dunn,NC | 06/15/2024 |
51 | 201 | NA | CN2-Charlotte,NC | 09/22/2024 |
30 | 231 | HD | 26-Rockingham,NC | 10/19/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div