Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | OD | 73-Las Vegas,NV | 04/19/2024 |
40 | 70 | OD | 74-Las Vegas,NV | 04/21/2024 |
30 | 100 | HD | 25-Dunn,NC | 06/15/2024 |
30 | 130 | OD | 34-Bowling Green,KY | 08/25/2024 |
61 | 191 | NA | II1-Indianapolis,IN | 09/02/2024 |
40 | 231 | HD | 26-Rockingham,NC | 10/19/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div