Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
51 | 51 | NA | CI1-Chicago,IL | 05/19/2024 |
30 | 51 | HD | 51-Earlville,IA | 06/02/2024 |
30 | 51 | HD | 52-Odessa,MO | 06/14/2024 |
40 | 91 | HD | 53-Odessa,MO | 06/16/2024 |
40 | 131 | HD | 54-Brainerd,MN | 07/19/2024 |
94 | 225 | HD | 55-Brainerd,MN | 07/21/2024 |
30 | 255 | NA | BM1-Brainerd,MN | 08/18/2024 |
50 | 305 | HD | 56-Earlville,IA | 09/08/2024 |
51 | 356 | NA | MI1-St. Louis,MO | 09/29/2024 |
61 | 417 | OD | 35-St. Louis,MO | 10/03/2024 |
30 | 417 | OD | 36-St. Louis,MO | 10/05/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div