Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | HD | 11-Rising Sun,MD | 05/12/2024 |
40 | 70 | HD | 12-Mohnton,PA | 05/26/2024 |
30 | 100 | OD | 25-Dunn,NC | 06/15/2024 |
51 | 151 | NA | RV1-Richmond,VA | 06/23/2024 |
30 | 181 | HD | 14-Numidia,PA | 07/26/2024 |
30 | 211 | NA | RP1-Mohnton,PA | 09/15/2024 |
30 | 241 | HD | 16-Richmond,VA | 10/27/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div