Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
40 | 40 | HD | 33-Indianapolis,IN | 08/03/2024 |
40 | 80 | HD | 34-Bowling Green,KY | 08/25/2024 |
30 | 110 | NA | II1-Indianapolis,IN | 09/02/2024 |
40 | 150 | HD | 35-St. Louis,MO | 10/03/2024 |
30 | 180 | HD | 36-St. Louis,MO | 10/05/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div