Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
62 | 62 | OD | 21-Orlando,FL | 02/17/2024 |
30 | 92 | OD | 22-Gainesville,FL | 03/03/2024 |
30 | 122 | NA | GF1-Gainesville,FL | 03/10/2024 |
51 | 173 | NA | CN1-Charlotte,NC | 04/28/2024 |
84 | 257 | HD | 11-Rising Sun,MD | 05/12/2024 |
73 | 330 | HD | 12-Mohnton,PA | 05/26/2024 |
62 | 392 | OD | 25-Dunn,NC | 06/15/2024 |
30 | 392 | NA | RV1-Richmond,VA | 06/23/2024 |
30 | 392 | HD | 14-Numidia,PA | 07/26/2024 |
51 | 443 | NA | RP1-Mohnton,PA | 09/15/2024 |
30 | 443 | NA | CN2-Charlotte,NC | 09/22/2024 |
30 | 443 | OD | 26-Rockingham,NC | 10/19/2024 |
30 | 443 | HD | 16-Richmond,VA | 10/27/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div