Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
40 | 40 | NA | CN1-Charlotte,NC | 04/28/2024 |
40 | 80 | HD | 11-Rising Sun,MD | 05/12/2024 |
40 | 120 | HD | 12-Mohnton,PA | 05/26/2024 |
40 | 160 | OD | 25-Dunn,NC | 06/15/2024 |
40 | 200 | NA | RV1-Richmond,VA | 06/23/2024 |
72 | 272 | HD | 13-West Lebanon,NY | 07/07/2024 |
30 | 272 | HD | 14-Numidia,PA | 07/26/2024 |
30 | 272 | NA | II1-Indianapolis,IN | 09/02/2024 |
40 | 312 | NA | RP1-Mohnton,PA | 09/15/2024 |
40 | 352 | HD | 16-Richmond,VA | 10/27/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div