Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
61 | 61 | HD | 22-Gainesville,FL | 03/03/2024 |
40 | 101 | HD | 23-Cecil,GA | 03/23/2024 |
10 | 101 | OD | 11-Rising Sun,MD | 05/12/2024 |
40 | 141 | OD | 12-Mohnton,PA | 05/26/2024 |
51 | 192 | HD | 25-Dunn,NC | 06/15/2024 |
40 | 232 | NA | RV1-Richmond,VA | 06/23/2024 |
72 | 304 | HD | 26-Rockingham,NC | 10/19/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div