Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
40 | 40 | HD | 21-Orlando,FL | 02/17/2024 |
30 | 70 | HD | 22-Gainesville,FL | 03/03/2024 |
30 | 100 | HD | 23-Cecil,GA | 03/23/2024 |
30 | 130 | HD | 24-Reynolds,GA | 04/20/2024 |
30 | 160 | NA | CN1-Charlotte,NC | 04/28/2024 |
30 | 190 | NA | NO1-Norwalk,OH | 06/30/2024 |
30 | 250 | OD | 32-Columbus,OH | 07/13/2024 |
30 | 250 | NA | CO2-Columbus,OH | 07/13/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div