Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | OD | 21-Orlando,FL | 02/17/2024 |
40 | 70 | OD | 22-Gainesville,FL | 03/03/2024 |
40 | 110 | HD | 12-Mohnton,PA | 05/26/2024 |
30 | 140 | OD | 52-Odessa,MO | 06/14/2024 |
30 | 170 | OD | 53-Odessa,MO | 06/16/2024 |
30 | 200 | OD | 32-Columbus,OH | 07/13/2024 |
30 | 200 | NA | CO2-Columbus,OH | 07/13/2024 |
30 | 200 | HD | 16-Richmond,VA | 10/27/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div