Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | HD | 52-Odessa,MO | 06/14/2024 |
30 | 60 | HD | 53-Odessa,MO | 06/16/2024 |
30 | 90 | OD | 62-Acton,MT | 06/28/2024 |
51 | 141 | OD | 63-Acton,MT | 06/30/2024 |
30 | 171 | HD | 54-Brainerd,MN | 07/19/2024 |
30 | 171 | HD | 55-Brainerd,MN | 07/21/2024 |
30 | 201 | NA | BM1-Brainerd,MN | 08/18/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div