Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
50 | 50 | HD | 52-Odessa,MO | 06/14/2024 |
50 | 100 | HD | 53-Odessa,MO | 06/16/2024 |
50 | 150 | HD | 54-Brainerd,MN | 07/19/2024 |
30 | 150 | HD | 55-Brainerd,MN | 07/21/2024 |
51 | 201 | NA | BM1-Brainerd,MN | 08/18/2024 |
30 | 201 | HD | 56-Earlville,IA | 09/08/2024 |
50 | 251 | OD | 35-St. Louis,MO | 10/03/2024 |
30 | 251 | OD | 36-St. Louis,MO | 10/05/2024 |
62 | 313 | OD | 47-Dallas,TX | 10/08/2024 |
30 | 343 | NA | DT1-Dallas,TX | 10/13/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div