Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | OD | 22-Gainesville,FL | 03/03/2024 |
30 | 30 | NA | GF1-Gainesville,FL | 03/10/2024 |
40 | 70 | NA | CN1-Charlotte,NC | 04/28/2024 |
30 | 100 | HD | 11-Rising Sun,MD | 05/12/2024 |
30 | 130 | HD | 12-Mohnton,PA | 05/26/2024 |
51 | 181 | NA | BT1-Bristol,TN | 06/09/2024 |
51 | 232 | NA | RV1-Richmond,VA | 06/23/2024 |
50 | 282 | OD | 32-Columbus,OH | 07/13/2024 |
30 | 282 | NA | CO2-Columbus,OH | 07/13/2024 |
30 | 312 | HD | 14-Numidia,PA | 07/26/2024 |
30 | 312 | NA | RP1-Mohnton,PA | 09/15/2024 |
30 | 312 | HD | 16-Richmond,VA | 10/27/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div