Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | HD | 22-Gainesville,FL | 03/03/2024 |
30 | 60 | NA | GF1-Gainesville,FL | 03/10/2024 |
40 | 100 | NA | CN1-Charlotte,NC | 04/28/2024 |
40 | 140 | OD | 11-Rising Sun,MD | 05/12/2024 |
30 | 170 | OD | 12-Mohnton,PA | 05/26/2024 |
30 | 200 | HD | 25-Dunn,NC | 06/15/2024 |
30 | 230 | NA | RV1-Richmond,VA | 06/23/2024 |
30 | 230 | NA | CN2-Charlotte,NC | 09/22/2024 |
30 | 260 | HD | 26-Rockingham,NC | 10/19/2024 |
10 | 260 | OD | 16-Richmond,VA | 10/27/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div