Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 0 | HD | 21-Orlando,FL | 02/17/2024 |
51 | 51 | HD | 23-Cecil,GA | 03/23/2024 |
73 | 124 | HD | 24-Reynolds,GA | 04/20/2024 |
30 | 154 | NA | CN1-Charlotte,NC | 04/28/2024 |
30 | 154 | OD | 311-Indianapolis,IN | 05/04/2024 |
30 | 184 | NA | CI1-Chicago,IL | 05/19/2024 |
30 | 184 | OD | 31-Norwalk,OH | 06/02/2024 |
50 | 274 | OD | 32-Columbus,OH | 07/13/2024 |
40 | 274 | NA | CO2-Columbus,OH | 07/13/2024 |
40 | 314 | OD | 33-Indianapolis,IN | 08/03/2024 |
30 | 314 | NA | II1-Indianapolis,IN | 09/02/2024 |
30 | 314 | NA | CN2-Charlotte,NC | 09/22/2024 |
72 | 386 | OD | 35-St. Louis,MO | 10/03/2024 |
30 | 386 | HD | 26-Rockingham,NC | 10/19/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div