Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
51 | 51 | HD | 61-Boise,ID | 05/19/2024 |
62 | 113 | HD | 64-Woodburn,OR | 07/12/2024 |
51 | 164 | HD | 65-Woodburn,OR | 07/14/2024 |
62 | 226 | NA | SW1-Seattle,WA | 07/21/2024 |
51 | 277 | HD | 66-Seattle,WA | 08/09/2024 |
30 | 307 | HD | 67-Seattle,WA | 08/11/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div