Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | HD | 52-Odessa,MO | 06/14/2024 |
30 | 60 | HD | 53-Odessa,MO | 06/16/2024 |
30 | 90 | HD | 54-Brainerd,MN | 07/19/2024 |
30 | 120 | HD | 55-Brainerd,MN | 07/21/2024 |
30 | 150 | NA | MI1-St. Louis,MO | 09/29/2024 |
30 | 180 | OD | 35-St. Louis,MO | 10/03/2024 |
30 | 180 | OD | 36-St. Louis,MO | 10/05/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div