Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
30 | 30 | OD | 22-Gainesville,FL | 03/03/2024 |
30 | 60 | HD | 11-Rising Sun,MD | 05/12/2024 |
50 | 110 | HD | 12-Mohnton,PA | 05/26/2024 |
30 | 140 | NA | NH1-Epping,NH | 06/02/2024 |
30 | 170 | HD | 13-West Lebanon,NY | 07/07/2024 |
61 | 231 | HD | 16-Richmond,VA | 10/27/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div