Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
10 | 10 | NA | GF1-Gainesville,FL | 03/17/2019 |
10 | 20 | NA | LN1-Las Vegas,NV | 04/07/2019 |
52 | 72 | NA | SC1-Sonoma,CA | 07/28/2019 |
31 | 103 | NA | LN2-Las Vegas,NV | 11/03/2019 |
48 | 151 | NA | PC2-Pomona,CA | 11/17/2019 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div